产品型号 | 温度范围℃ | 有效容积 | 内胆尺寸cm | 输入功率 | 内门 | 开门形式 | 外壳尺寸cm | 电源 | 噪音 |
DW-6L158S | -20~-65 | 158L | 460*455*800 | 650W | 2 | 立式侧开门 | 770*700*1500 | 220V 50HZ/ 230V 60HZ | 60db |
DW-6L398S | 398L | 550*630*1140 | 700W | 3 | 920*930*2000 | ||||
DW-6L598S | 598L | 700*680*1255 | 700W | 3 | 1020*950*2050 | ||||
DW-6W58 | 58L | 410*410*355 | 500W | 无 | 卧式上开门 | 7450*760*1080 | |||
DW-6W118 | 118L | 500*400*560 | 650W | 1350*780*1050 | |||||
DW-6W258S | 258L | 780*500*600 | 700W | 1600*890*1050 | |||||
DW-6W458S | 458L | 1380*500*660 | 700W | 2200*890*1150 | |||||
DW-8L158 | -30~-86 | 158L | 460*455*800 | 650W | 2 | 立式侧开门 | 770*700*1500 | ||
DW-8L398 | 398L | 550*630*1140 | 700W | 3 | 920*930*1990 | ||||
DW-8L598 | 598L | 700*680*1255 | 1200W | 3 | 1020*950*2050 | ||||
DW-8L930 | 930L | 1000*700*1335 | 1200W | 4 | 1300*1000*2150 | ||||
DW-8W58 | 58L | 410*410*355 | 500W | 无 | 卧式上开门 | 7450*760*1080 | |||
DW-8W118 | 118L | 500*400*560 | 650W | 1350*780*1050 | |||||
DW-8W258 | 258L | 780*500*600 | 700W | 1600*890*1100 | |||||
DW-8W458 | 458L | 1380*500*660 | 700W | 2200*890*1150 | |||||
DW-A0W118S | -50~-105 | 118L | 500*400*560 | 650W | 卧式上开门 | 思科普 | 1350*780*1050 | 220V 50HZ | |
DW-A0W258S | 258L | 780*500*600 | 650W | 1600*890*1100 | |||||
DW-A0W458S | 458L | 1380*500*660 | 800W | 法国泰康 | 2200*890*1100 | ||||
DW-A0L398S | 398L | 500*400*560 | 800W | 立式 | 920*930*1990 | 65dp | |||
DW-A3W258S | -90~-135 | 258L | 780*500*600 | 1600W | 卧式上开门 | 1600*890*1100 | |||
DW-A3W458S | 458L | 1380*500*660 | 2500W | 意大利都凌 | 2200*890*1150 | 380V 50HZ | |||
DW-A5W118S | -120~-150 | 118L | 500*400*560 | 2500W | 1350*780*1050 | ||||
DW-A5W258S | 258L | 780*500*600 | 3000W | 1600*890*1100 |
Compressor | Standard:Copeland | ||||
Optional:BOCK piston compressor | |||||
Operation Panel | 7-inch color touch screen display, temperature curve record, data export to excel format. | ||||
Control System | Standard: Single-chip microcomputer controller; Stepping control; Set temperature difference of refrigeration on & off. | ||||
Optional: SIEMENS S7-200PLC&Module | |||||
Closed | The whole system is a full closed circulation, there is no oil mist at high temperature and no water vapor at low temperature, | ||||
circulation system | pressure do not rise up when system is running. The system will supplement oil automatically at low temperature. | ||||
Circulation pump | Standard:Direct type magnetic pump | ||||
Optional: Increase the pipeline magnetic pump pressure in the pipeline | |||||
Evaporator | Standard: Braze welding plate heat exchager (BPHE) | ||||
Optional: Stainless steel tube heat exchanger | |||||
Condenser | Shell and tube type water cooled condenser |
我们将在24小时内与您联系。